Electro buildings
Dispatch Center
Sends and receives Alliance Assistance and Reinforcements. Upgrade to increase Reinforcement capacity and how many times you can receive Alliance Assistance.
Max Lv 55 (Electro 5)Game data
Base costs and times, before research, Electro and other bonuses that reduce them. Speed-ups and help from your alliance are not counted.
Electro levels open in stages
- Lv 31–45 (Lv 30 · Tier 1 to Electro 3): Electro Level Cap Raised to 3
- Lv 46–55 (Electro 3 · Tier 1 to Electro 5): Electro Level Cap Raised to 5
Each stage opens server-wide when the game unlocks it, not by your own progress.
| Level | Cost to reach | Time | Power | Upgrade first | Bonuses | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alliance Assists | Alliance Assist Time | Reinforcement Capacity | |||||||||
| 1 | – | 20 | – | – | – | 2s | 440 | Chief's Office 8 | 1 | 10 | 1,500 |
| 2 | – | 90 | – | – | – | 10s | 836 | Chief's Office 8 | 2 | 13 | 3,500 |
| 3 | – | 400 | – | – | – | 1m | 1,430 | Chief's Office 8 | 3 | 16 | 5,700 |
| 4 | – | 900 | 180 | – | – | 2m | 2,222 | Chief's Office 8 | 4 | 19 | 8,000 |
| 5 | – | 3,800 | 760 | – | – | 6m 40s | 3,410 | Chief's Office 8 | 5 | 22 | 11,500 |
| 6 | – | 9,600 | 1,900 | 480 | – | 13m 20s | 5,192 | Chief's Office 8 | 6 | 25 | 15,000 |
| 7 | – | 34K | 6,900 | 1,700 | – | 25m | 7,766 | Chief's Office 8 | 7 | 28 | 19,000 |
| 8 | – | 63K | 12K | 3,100 | – | 45m | 10,340 | Chief's Office 8 | 8 | 31 | 24,000 |
| 9 | – | 130K | 26K | 6,500 | – | 2h | 12,914 | Chief's Office 9 | 9 | 34 | 29,500 |
| 10 | – | 230K | 46K | 11K | – | 3h 57m | 16,654 | Chief's Office 10 | 10 | 37 | 35,500 |
| 11 | 260K | 260K | 52K | 13K | – | 4h 57m | 20,394 | Chief's Office 11 | 11 | 40 | 43,500 |
| 12 | 330K | 330K | 67K | 16K | – | 5h 56m | 24,134 | Chief's Office 12 | 12 | 43 | 52,000 |
| 13 | 470K | 470K | 95K | 23K | – | 7h 15m | 30,448 | Chief's Office 13 | 13 | 46 | 62,000 |
| 14 | 630K | 630K | 120K | 31K | – | 9h 14m | 36,762 | Chief's Office 14 | 14 | 49 | 73,500 |
| 15 | 930K | 930K | 180K | 46K | – | 11h 52m | 43,076 | Chief's Office 15 | 15 | 52 | 87,500 |
| 16 | 1.1M | 1.1M | 230K | 59K | – | 20h 7m | 51,964 | Chief's Office 16 | 16 | 55 | 105,000 |
| 17 | 1.8M | 1.8M | 370K | 93K | – | 1d 8m | 60,852 | Chief's Office 17 | 17 | 58 | 120,000 |
| 18 | 2.5M | 2.5M | 500K | 120K | – | 1d 4h | 69,740 | Chief's Office 18 | 18 | 61 | 140,000 |
| 19 | 3.1M | 3.1M | 620K | 150K | – | 1d 19h | 82,368 | Chief's Office 19 | 19 | 64 | 165,000 |
| 20 | 4.3M | 4.3M | 860K | 210K | – | 2d 6h | 94,996 | Chief's Office 20 | 20 | 67 | 195,000 |
| 21 | 5.4M | 5.4M | 1M | 270K | – | 2d 22h | 107,624 | Chief's Office 21 | 21 | 70 | 225,000 |
| 22 | 7.2M | 7.2M | 1.4M | 360K | – | 4d 9h | 126,566 | Chief's Office 22 | 22 | 73 | 260,000 |
| 23 | 8.9M | 8.9M | 1.7M | 440K | – | 6d 4h | 145,508 | Chief's Office 23 | 23 | 76 | 305,000 |
| 24 | 12M | 12M | 2.4M | 600K | – | 8d 15h | 164,450 | Chief's Office 24 | 24 | 79 | 350,000 |
| 25 | 16M | 16M | 3.2M | 810K | – | 12d 2h | 183,392 | Chief's Office 25 | 25 | 82 | 400,000 |
| 26 | 21M | 21M | 4.2M | 1M | – | 13d 22h | 211,222 | Chief's Office 26 | 26 | 85 | 470,000 |
| 27 | 29M | 29M | 5.9M | 1.4M | – | 16d 17h | 239,052 | Chief's Office 27 | 27 | 88 | 550,000 |
| 28 | 39M | 39M | 7.9M | 1.9M | – | 19d 5h | 266,882 | Chief's Office 28 | 28 | 91 | 630,000 |
| 29 | 49M | 49M | 9.8M | 2.4M | – | 22d 2h | 294,712 | Chief's Office 29 | 29 | 94 | 725,000 |
| 30 | 60M | 60M | 12M | 3M | – | 26d 12h | 335,170 | Chief's Office 30 | 30 | 97 | 840,000 |
| 3130 · T1 | 13M | 13M | 2.7M | 670K | 33 | 4d 14h | 347,798 | Chief's Office E1 | 30 | 97 | 845,000 |
| 3230 · T2 | 13M | 13M | 2.7M | 670K | 33 | 4d 14h | 360,426 | Chief's Office E1 | 30 | 97 | 850,000 |
| 3330 · T3 | 13M | 13M | 2.7M | 670K | 33 | 4d 14h | 373,054 | Chief's Office E1 | 30 | 97 | 855,000 |
| 3430 · T4 | 13M | 13M | 2.7M | 670K | 33 | 4d 14h | 385,682 | Chief's Office E1 | 30 | 97 | 860,000 |
| 35E1 | 13M | 13M | 2.7M | 670K | 33 | 4d 14h | 398,310 | Chief's Office E1 | 30 | 97 | 865,000 |
| 36E1 · T1 | 14M | 14M | 2.9M | 720K | 39 | 5d 22h | 410,938 | Chief's Office E2 | 30 | 97 | 870,000 |
| 37E1 · T2 | 14M | 14M | 2.9M | 720K | 39 | 5d 22h | 423,566 | Chief's Office E2 | 30 | 97 | 875,000 |
| 38E1 · T3 | 14M | 14M | 2.9M | 720K | 39 | 5d 22h | 436,194 | Chief's Office E2 | 30 | 97 | 880,000 |
| 39E1 · T4 | 14M | 14M | 2.9M | 720K | 39 | 5d 22h | 448,822 | Chief's Office E2 | 30 | 97 | 885,000 |
| 40E2 | 14M | 14M | 2.9M | 720K | 39 | 5d 22h | 461,450 | Chief's Office E2 | 30 | 97 | 890,000 |
| 41E2 · T1 | 15M | 15M | 3.1M | 790K | 59 | 7d 6h | 474,078 | Chief's Office E3 | 30 | 97 | 895,000 |
| 42E2 · T2 | 15M | 15M | 3.1M | 790K | 59 | 7d 6h | 486,706 | Chief's Office E3 | 30 | 97 | 900,000 |
| 43E2 · T3 | 15M | 15M | 3.1M | 790K | 59 | 7d 6h | 499,334 | Chief's Office E3 | 30 | 97 | 905,000 |
| 44E2 · T4 | 15M | 15M | 3.1M | 790K | 59 | 7d 6h | 511,962 | Chief's Office E3 | 30 | 97 | 910,000 |
| 45E3 | 15M | 15M | 3.1M | 790K | 59 | 7d 6h | 524,590 | Chief's Office E3 | 30 | 97 | 915,000 |
| 46E3 · T1 | 16M | 16M | 3.2M | 820K | 70 | 7d 22h | 538,494 | Chief's Office E4 | 30 | 97 | 920,000 |
| 47E3 · T2 | 16M | 16M | 3.2M | 820K | 70 | 7d 22h | 552,398 | Chief's Office E4 | 30 | 97 | 925,000 |
| 48E3 · T3 | 16M | 16M | 3.2M | 820K | 70 | 7d 22h | 566,302 | Chief's Office E4 | 30 | 97 | 930,000 |
| 49E3 · T4 | 16M | 16M | 3.2M | 820K | 70 | 7d 22h | 580,206 | Chief's Office E4 | 30 | 97 | 935,000 |
| 50E4 | 16M | 16M | 3.2M | 820K | 70 | 7d 22h | 594,110 | Chief's Office E4 | 30 | 97 | 940,000 |
| 51E4 · T1 | 16M | 16M | 3.3M | 840K | 83 | 9d 5h | 608,014 | Chief's Office E5 | 30 | 97 | 945,000 |
| 52E4 · T2 | 16M | 16M | 3.3M | 840K | 83 | 9d 5h | 621,918 | Chief's Office E5 | 30 | 97 | 950,000 |
| 53E4 · T3 | 16M | 16M | 3.3M | 840K | 83 | 9d 5h | 635,822 | Chief's Office E5 | 30 | 97 | 955,000 |
| 54E4 · T4 | 16M | 16M | 3.3M | 840K | 83 | 9d 5h | 649,726 | Chief's Office E5 | 30 | 97 | 960,000 |
| 55E5 | 16M | 16M | 3.3M | 840K | 83 | 9d 5h | 663,630 | Chief's Office E5 | 30 | 97 | 965,000 |
Total from Lv 1 to Lv 55 (Electro 5)
316d 17h of upgrade time
Upgrading these buildings needs Dispatch Center at a certain level first.
- Command CenterFrom Lv 2 (needs Lv 2) to Lv 56 (Electro 5 · Tier 1) (needs Lv 60 (Electro 6))
All 35 steps
- Command Center Lv 2 needs Lv 2
- Command Center Lv 3 needs Lv 3
- Command Center Lv 4 needs Lv 4
- Command Center Lv 5 needs Lv 5
- Command Center Lv 6 needs Lv 6
- Command Center Lv 7 needs Lv 7
- Command Center Lv 8 needs Lv 8
- Command Center Lv 9 needs Lv 9
- Command Center Lv 10 needs Lv 10
- Command Center Lv 11 needs Lv 11
- Command Center Lv 12 needs Lv 12
- Command Center Lv 13 needs Lv 13
- Command Center Lv 14 needs Lv 14
- Command Center Lv 15 needs Lv 15
- Command Center Lv 16 needs Lv 16
- Command Center Lv 17 needs Lv 17
- Command Center Lv 18 needs Lv 18
- Command Center Lv 19 needs Lv 19
- Command Center Lv 20 needs Lv 20
- Command Center Lv 21 needs Lv 21
- Command Center Lv 22 needs Lv 22
- Command Center Lv 23 needs Lv 23
- Command Center Lv 24 needs Lv 24
- Command Center Lv 25 needs Lv 25
- Command Center Lv 26 needs Lv 26
- Command Center Lv 27 needs Lv 27
- Command Center Lv 28 needs Lv 28
- Command Center Lv 29 needs Lv 29
- Command Center Lv 30 needs Lv 30
- Command Center Lv 31 (Lv 30 · Tier 1) needs Lv 35 (Electro 1)
- Command Center Lv 36 (Electro 1 · Tier 1) needs Lv 40 (Electro 2)
- Command Center Lv 41 (Electro 2 · Tier 1) needs Lv 45 (Electro 3)
- Command Center Lv 46 (Electro 3 · Tier 1) needs Lv 50 (Electro 4)
- Command Center Lv 51 (Electro 4 · Tier 1) needs Lv 55 (Electro 5)
- Command Center Lv 56 (Electro 5 · Tier 1) needs Lv 60 (Electro 6)
- Chief's OfficeFrom Lv 9 (needs Lv 8) to Lv 56 (Electro 5 · Tier 1) (needs Lv 55 (Electro 5))
All 27 steps
- Chief's Office Lv 9 needs Lv 8
- Chief's Office Lv 11 needs Lv 10
- Chief's Office Lv 12 needs Lv 11
- Chief's Office Lv 13 needs Lv 12
- Chief's Office Lv 14 needs Lv 13
- Chief's Office Lv 15 needs Lv 14
- Chief's Office Lv 16 needs Lv 15
- Chief's Office Lv 17 needs Lv 16
- Chief's Office Lv 18 needs Lv 17
- Chief's Office Lv 19 needs Lv 18
- Chief's Office Lv 20 needs Lv 19
- Chief's Office Lv 21 needs Lv 20
- Chief's Office Lv 22 needs Lv 21
- Chief's Office Lv 23 needs Lv 22
- Chief's Office Lv 24 needs Lv 23
- Chief's Office Lv 25 needs Lv 24
- Chief's Office Lv 26 needs Lv 25
- Chief's Office Lv 27 needs Lv 26
- Chief's Office Lv 28 needs Lv 27
- Chief's Office Lv 29 needs Lv 28
- Chief's Office Lv 30 needs Lv 29
- Chief's Office Lv 31 (Lv 30 · Tier 1) needs Lv 30
- Chief's Office Lv 36 (Electro 1 · Tier 1) needs Lv 35 (Electro 1)
- Chief's Office Lv 41 (Electro 2 · Tier 1) needs Lv 40 (Electro 2)
- Chief's Office Lv 46 (Electro 3 · Tier 1) needs Lv 45 (Electro 3)
- Chief's Office Lv 51 (Electro 4 · Tier 1) needs Lv 50 (Electro 4)
- Chief's Office Lv 56 (Electro 5 · Tier 1) needs Lv 55 (Electro 5)
Data version 0.1.121 · Plain text · How we know




