Electro buildings
Command Center
Commands Rallies and deployments. Upgrade to increase the Rally and deployment capacity.
Max Lv 55 (Electro 5)Game data
Base costs and times, before research, Electro and other bonuses that reduce them. Speed-ups and help from your alliance are not counted.
Electro levels open in stages
- Lv 31–45 (Lv 30 · Tier 1 to Electro 3): Electro Level Cap Raised to 3
- Lv 46–55 (Electro 3 · Tier 1 to Electro 5): Electro Level Cap Raised to 5
Each stage opens server-wide when the game unlocks it, not by your own progress.
| Level | Cost to reach | Time | Power | Upgrade first | Bonuses | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rally Capacity | Deployment Capacity | |||||||||
| 1 | – | 20 | – | – | – | 2s | 280 | Chief's Office 10 · Dispatch Center 1 | 1,500 | 400 |
| 2 | – | 125 | – | – | – | 8s | 532 | Chief's Office 10 · Dispatch Center 2 | 3,500 | 700 |
| 3 | – | 565 | – | – | – | 35s | 910 | Chief's Office 10 · Dispatch Center 3 | 5,700 | 1,000 |
| 4 | – | 1,200 | 250 | – | – | 1m 45s | 1,414 | Chief's Office 10 · Dispatch Center 4 | 8,000 | 1,400 |
| 5 | – | 5,300 | 1,000 | – | – | 3m 35s | 2,170 | Chief's Office 10 · Dispatch Center 5 | 11,500 | 1,800 |
| 6 | – | 13K | 2,600 | 670 | – | 7m 10s | 3,304 | Chief's Office 10 · Dispatch Center 6 | 15,000 | 2,800 |
| 7 | – | 48K | 9,600 | 2,400 | – | 14m | 4,942 | Chief's Office 10 · Dispatch Center 7 | 19,000 | 3,800 |
| 8 | – | 88K | 17K | 4,400 | – | 21m 30s | 6,580 | Chief's Office 10 · Dispatch Center 8 | 24,000 | 5,000 |
| 9 | – | 180K | 36K | 9,100 | – | 32m | 8,218 | Chief's Office 10 · Dispatch Center 9 | 29,500 | 6,500 |
| 10 | – | 320K | 64K | 16K | – | 43m | 10,598 | Chief's Office 10 · Dispatch Center 10 | 35,500 | 8,000 |
| 11 | 390K | 390K | 79K | 19K | – | 54m | 12,978 | Chief's Office 11 · Dispatch Center 11 | 43,500 | 10,500 |
| 12 | 500K | 500K | 100K | 25K | – | 1h 4m | 15,358 | Chief's Office 12 · Dispatch Center 12 | 52,000 | 13,000 |
| 13 | 710K | 710K | 140K | 35K | – | 1h 19m | 19,376 | Chief's Office 13 · Dispatch Center 13 | 62,000 | 16,000 |
| 14 | 940K | 940K | 180K | 47K | – | 1h 40m | 23,394 | Chief's Office 14 · Dispatch Center 14 | 73,500 | 19,000 |
| 15 | 1.3M | 1.3M | 270K | 69K | – | 2h 9m | 27,412 | Chief's Office 15 · Dispatch Center 15 | 87,500 | 22,000 |
| 16 | 1.7M | 1.7M | 350K | 89K | – | 3h 39m | 33,068 | Chief's Office 16 · Dispatch Center 16 | 105,000 | 27,000 |
| 17 | 2.7M | 2.7M | 550K | 130K | – | 4h 23m | 38,724 | Chief's Office 17 · Dispatch Center 17 | 120,000 | 32,000 |
| 18 | 3.7M | 3.7M | 750K | 180K | – | 5h 16m | 44,380 | Chief's Office 18 · Dispatch Center 18 | 140,000 | 34,000 |
| 19 | 4.7M | 4.7M | 940K | 230K | – | 7h 54m | 52,416 | Chief's Office 19 · Dispatch Center 19 | 165,000 | 36,000 |
| 20 | 6.4M | 6.4M | 1.2M | 320K | – | 9h 52m | 60,452 | Chief's Office 20 · Dispatch Center 20 | 195,000 | 38,000 |
| 21 | 8.1M | 8.1M | 1.6M | 400K | – | 12h 50m | 68,488 | Chief's Office 21 · Dispatch Center 21 | 225,000 | 40,500 |
| 22 | 10M | 10M | 2.1M | 540K | – | 19h 15m | 80,542 | Chief's Office 22 · Dispatch Center 22 | 260,000 | 43,000 |
| 23 | 13M | 13M | 2.6M | 670K | – | 1d 2h | 92,596 | Chief's Office 23 · Dispatch Center 23 | 305,000 | 46,000 |
| 24 | 18M | 18M | 3.6M | 900K | – | 1d 13h | 104,650 | Chief's Office 24 · Dispatch Center 24 | 350,000 | 48,500 |
| 25 | 24M | 24M | 4.9M | 1.2M | – | 2d 4h | 116,704 | Chief's Office 25 · Dispatch Center 25 | 400,000 | 52,000 |
| 26 | 31M | 31M | 6.3M | 1.5M | – | 2d 12h | 134,414 | Chief's Office 26 · Dispatch Center 26 | 470,000 | 54,500 |
| 27 | 44M | 44M | 8.9M | 2.2M | – | 3d 55m | 152,124 | Chief's Office 27 · Dispatch Center 27 | 550,000 | 57,000 |
| 28 | 59M | 59M | 11M | 2.9M | – | 3d 11h | 169,834 | Chief's Office 28 · Dispatch Center 28 | 630,000 | 60,500 |
| 29 | 73M | 73M | 14M | 3.6M | – | 4d 26m | 187,544 | Chief's Office 29 · Dispatch Center 29 | 725,000 | 64,000 |
| 30 | 90M | 90M | 18M | 4.5M | – | 4d 19h | 213,290 | Chief's Office 30 · Dispatch Center 30 | 840,000 | 67,000 |
| 3130 · T1 | 20M | 20M | 4M | 1M | 26 | 20h 9m | 221,326 | Chief's Office E1 · Dispatch Center E1 | 845,000 | 67,700 |
| 3230 · T2 | 20M | 20M | 4M | 1M | 26 | 20h 9m | 229,362 | Chief's Office E1 · Dispatch Center E1 | 850,000 | 68,400 |
| 3330 · T3 | 20M | 20M | 4M | 1M | 26 | 20h 9m | 237,398 | Chief's Office E1 · Dispatch Center E1 | 855,000 | 69,100 |
| 3430 · T4 | 20M | 20M | 4M | 1M | 26 | 20h 9m | 245,434 | Chief's Office E1 · Dispatch Center E1 | 860,000 | 69,800 |
| 35E1 | 20M | 20M | 4M | 1M | 26 | 20h 9m | 253,470 | Chief's Office E1 · Dispatch Center E1 | 865,000 | 70,500 |
| 36E1 · T1 | 21M | 21M | 4.3M | 1M | 31 | 1d 1h | 261,506 | Chief's Office E2 · Dispatch Center E2 | 870,000 | 71,200 |
| 37E1 · T2 | 21M | 21M | 4.3M | 1M | 31 | 1d 1h | 269,542 | Chief's Office E2 · Dispatch Center E2 | 875,000 | 71,900 |
| 38E1 · T3 | 21M | 21M | 4.3M | 1M | 31 | 1d 1h | 277,578 | Chief's Office E2 · Dispatch Center E2 | 880,000 | 72,600 |
| 39E1 · T4 | 21M | 21M | 4.3M | 1M | 31 | 1d 1h | 285,614 | Chief's Office E2 · Dispatch Center E2 | 885,000 | 73,300 |
| 40E2 | 21M | 21M | 4.3M | 1M | 31 | 1d 1h | 293,650 | Chief's Office E2 · Dispatch Center E2 | 890,000 | 74,000 |
| 41E2 · T1 | 23M | 23M | 4.7M | 1.1M | 47 | 1d 7h | 301,686 | Chief's Office E3 · Dispatch Center E3 | 895,000 | 74,700 |
| 42E2 · T2 | 23M | 23M | 4.7M | 1.1M | 47 | 1d 7h | 309,722 | Chief's Office E3 · Dispatch Center E3 | 900,000 | 75,400 |
| 43E2 · T3 | 23M | 23M | 4.7M | 1.1M | 47 | 1d 7h | 317,758 | Chief's Office E3 · Dispatch Center E3 | 905,000 | 76,100 |
| 44E2 · T4 | 23M | 23M | 4.7M | 1.1M | 47 | 1d 7h | 325,794 | Chief's Office E3 · Dispatch Center E3 | 910,000 | 76,800 |
| 45E3 | 23M | 23M | 4.7M | 1.1M | 47 | 1d 7h | 333,830 | Chief's Office E3 · Dispatch Center E3 | 915,000 | 77,500 |
| 46E3 · T1 | 24M | 24M | 4.9M | 1.2M | 56 | 1d 10h | 342,678 | Chief's Office E4 · Dispatch Center E4 | 920,000 | 78,200 |
| 47E3 · T2 | 24M | 24M | 4.9M | 1.2M | 56 | 1d 10h | 351,526 | Chief's Office E4 · Dispatch Center E4 | 925,000 | 78,900 |
| 48E3 · T3 | 24M | 24M | 4.9M | 1.2M | 56 | 1d 10h | 360,374 | Chief's Office E4 · Dispatch Center E4 | 930,000 | 79,600 |
| 49E3 · T4 | 24M | 24M | 4.9M | 1.2M | 56 | 1d 10h | 369,222 | Chief's Office E4 · Dispatch Center E4 | 935,000 | 80,300 |
| 50E4 | 24M | 24M | 4.9M | 1.2M | 56 | 1d 10h | 378,070 | Chief's Office E4 · Dispatch Center E4 | 940,000 | 81,000 |
| 51E4 · T1 | 25M | 25M | 5M | 1.2M | 67 | 1d 16h | 386,918 | Chief's Office E5 · Dispatch Center E5 | 945,000 | 81,700 |
| 52E4 · T2 | 25M | 25M | 5M | 1.2M | 67 | 1d 16h | 395,766 | Chief's Office E5 · Dispatch Center E5 | 950,000 | 82,400 |
| 53E4 · T3 | 25M | 25M | 5M | 1.2M | 67 | 1d 16h | 404,614 | Chief's Office E5 · Dispatch Center E5 | 955,000 | 83,100 |
| 54E4 · T4 | 25M | 25M | 5M | 1.2M | 67 | 1d 16h | 413,462 | Chief's Office E5 · Dispatch Center E5 | 960,000 | 83,800 |
| 55E5 | 25M | 25M | 5M | 1.2M | 67 | 1d 16h | 422,310 | Chief's Office E5 · Dispatch Center E5 | 965,000 | 84,500 |
Total from Lv 1 to Lv 55 (Electro 5)
57d 14h of upgrade time
Upgrading these buildings needs Command Center at a certain level first.
Data version 0.1.121 · Plain text · How we know




