Other buildings
Security Wall
Protects the PD. Upgrade to increase the wall's Durability.
Max Lv 10Game data
Base costs and times, before research, Electro and other bonuses that reduce them. Speed-ups and help from your alliance are not counted.
| Level | Cost to reach | Time | Power | Upgrade first | Bonuses | |||
|---|---|---|---|---|---|---|---|---|
| Wall Durability | ||||||||
| 1 | – | – | – | – | Instant | 400 | Chief's Office 7 | 1,000 |
| 2 | – | 5,300 | 1,000 | – | 10s | 3,100 | Chief's Office 7 | 1,500 |
| 3 | – | 88K | 17K | 4,400 | 21m 30s | 9,400 | Chief's Office 10 | 2,000 |
| 4 | 420K | 420K | 84K | 21K | 1h 4m | 21,940 | Chief's Office 13 | 5,000 |
| 5 | 1.4M | 1.4M | 290K | 74K | 3h 39m | 47,240 | Chief's Office 16 | 10,000 |
| 6 | 5.3M | 5.3M | 1M | 260K | 9h 52m | 86,360 | Chief's Office 20 | 15,000 |
| 7 | 15M | 15M | 3M | 750K | 1d 13h | 149,500 | Chief's Office 24 | 20,000 |
| 8 | 37M | 37M | 7.4M | 1.8M | 3d 55m | 217,320 | Chief's Office 27 | 25,000 |
| 9 | 61M | 61M | 12M | 3M | 4d 26m | 267,920 | Chief's Office 29 | 30,000 |
| 10 | 75M | 75M | 15M | 3.7M | 4d 19h | 304,700 | Chief's Office 30 | 35,000 |
Total from Lv 1 to Lv 10
195MCash
38.7MElectricity
9.6MGas
195MAmmo14d 1h of upgrade time
Data version 0.1.121 · Plain text · How we know
