What it's worth at the typical pack rate. In the 18 purchases we can price, the middle one charges $0.17 per 1,000. Cheapest: $0.13 per 1,000 in Chief Eqpt. Benefit Pass.
$0.24As store diamonds
$3.966Chief Eqpt. Benefit PassIn Super Weekly Pass · $0.13 per 1,000Night Market Pack (Common) - Chief EquipmentIn Radiant Night Market · $0.13 per 1,000Night Market Pack (Uncommon) - Chief EquipmentIn Radiant Night Market · $0.13 per 1,000+3 more in the table below6Chief Eqpt. Benefit Pass (offer for some players)In Super Weekly Pass · $0.16 per 1,000Value Chief Eqpt. Pack · #1Value Chief Eqpt. · $0.16 per 1,000Value Chief Eqpt. Pack · #2Value Chief Eqpt. · $0.17 per 1,000+3 more in the table belowEqpt. Enhancement PackRegular Packs · $0.32 per 1,0002Chief Eqpt. Pack · #1Regular Packs · $0.62 per 1,000Chief Eqpt. Pack · #2Regular Packs · $0.67 per 1,0003Chief Eqpt. Pack · #3Regular Packs · $0.71 per 1,000Chief Eqpt. Pack · #4Regular Packs · $0.75 per 1,000Chief Eqpt. Pack · #5Regular Packs · $0.77 per 1,000
What it's used for →Plan what you need →All 18 pack rows, cheapest first →
How we estimate this
The game puts a list price on every item, counted in diamonds: what the diamond shop charges for it. It uses these prices for the "% value" it advertises on packs. Where the game's own rules say more, the rule wins: a chest you pick from is worth its average option, a random chest its average drop at the game's drop rates, and a Universal Hero Fragment at least the hero fragment it exchanges into.
The typical pack rate is what the median pack charges per diamond of list price. An item's worth is its list price at that rate. For each pack, we split its price over the contents by list price, so an item that makes up a quarter of a pack's list price costs a quarter of its price. A "pick one" reward counts as if you picked this item. A pass counts its daily rewards for every day it runs. "As store diamonds" is the list price bought as plain diamonds, which packs usually beat many times over. These are estimates for comparing deals, not prices the game sets for single items.
Chief equipment upgrades
Each of the six Chief equipment pieces costs the same per level.
Vanguard Radio
Vanguard Binoculars
Vanguard Kneepads
Vanguard Belt
Vanguard Sidearm
Vanguard Goggles
StartLv 26 · Legendary Tier 2 (3 Stars)
You need 480,500 Reinforced Metal
All 22 steps, 480,500 in total for one of the 6 pieces
| Step | Cost | Running total |
|---|---|---|
| Lv 1 · Uncommon | 1,500 | 1,500 |
| Lv 2 · Uncommon (1 Star) | 3,800 | 5,300 |
| Lv 3 · Rare | 7,000 | 12,300 |
| Lv 4 · Rare (1 Star) | 9,700 | 22,000 |
| Lv 9 · Epic (2 Stars) | 6,500 | 28,500 |
| Lv 10 · Epic (3 Stars) | 8,000 | 36,500 |
| Lv 11 · Epic Tier 1 | 10,000 | 46,500 |
| Lv 12 · Epic Tier 1 (1 Star) | 11,000 | 57,500 |
| Lv 13 · Epic Tier 1 (2 Stars) | 13,000 | 70,500 |
| Lv 14 · Epic Tier 1 (3 Stars) | 15,000 | 85,500 |
| Lv 15 · Legendary | 22,000 | 107,500 |
| Lv 16 · Legendary (1 Star) | 23,000 | 130,500 |
| Lv 17 · Legendary (2 Stars) | 25,000 | 155,500 |
| Lv 18 · Legendary (3 Stars) | 26,000 | 181,500 |
| Lv 19 · Legendary Tier 1 | 28,000 | 209,500 |
| Lv 20 · Legendary Tier 1 (1 Star) | 30,000 | 239,500 |
| Lv 21 · Legendary Tier 1 (2 Stars) | 32,000 | 271,500 |
| Lv 22 · Legendary Tier 1 (3 Stars) | 35,000 | 306,500 |
| Lv 23 · Legendary Tier 2 | 38,000 | 344,500 |
| Lv 24 · Legendary Tier 2 (1 Star) | 43,000 | 387,500 |
| Lv 25 · Legendary Tier 2 (2 Stars) | 45,000 | 432,500 |
| Lv 26 · Legendary Tier 2 (3 Stars) | 48,000 | 480,500 |
The cheapest mix of packs that gives at least that many, at your store's prices. Ladders are bought in order, each pack within its purchase limit, and only one category per "pick one" slot. Event packs are only sold while their event runs. Other contents of the packs are a bonus and not counted.
| Chief Eqpt. Benefit PassSuper Weekly Pass event | ×8,250 | $4.99 | $0.13 |
|---|---|---|---|
| Night Market Pack (Common) - Chief EquipmentRadiant Night Market event | ×7,000 | $4.99 | $0.13 |
| Night Market Pack (Uncommon) - Chief EquipmentRadiant Night Market event | ×14,000 | $9.99 | $0.13 |
| Night Market Pack (Rare) - Chief EquipmentRadiant Night Market event | ×28,000 | $19.99 | $0.14 |
| Night Market Pack (Epic) - Chief EquipmentRadiant Night Market event | ×70,000 | $49.99 | $0.14 |
| Night Market Pack (Legendary) - Chief EquipmentRadiant Night Market event | ×140,000 | $99.99 | $0.14 |
| Chief Eqpt. Benefit Pass (offer for some players)Super Weekly Pass event | ×16,500 | $9.99 | $0.16 |
| Value Chief Eqpt. Pack #1 | ×4,000 | $4.99 | $0.16 |
| Value Chief Eqpt. Pack #2 | ×8,000 | $9.99 | $0.17 |
| Value Chief Eqpt. Pack #3 | ×16,000 | $19.99 | $0.17 |
| Value Chief Eqpt. Pack #4 | ×40,000 | $49.99 | $0.17 |
| Value Chief Eqpt. Pack #5 | ×80,000 | $99.99 | $0.17 |
| Eqpt. Enhancement PackRegular Packs | ×900 | $4.99 | $0.32 |
| Chief Eqpt. Pack #1Regular Packs | ×1,500 | $4.99 | $0.62 |
| Chief Eqpt. Pack #2Regular Packs | ×3,000 | $9.99 | $0.67 |
| Chief Eqpt. Pack #3Regular Packs | ×6,000 | $19.99 | $0.71 |
| Chief Eqpt. Pack #4Regular Packs | ×15,000 | $49.99 | $0.75 |
| Chief Eqpt. Pack #5Regular Packs | ×30,000 | $99.99 | $0.77 |
United States · USD. A dash means we haven't seen that price in the game yet.
Where the game itself says to get it.
Game data- Defeat Crime Bosses
- Arrest Criminals
- Mafia Attack
- Powerplay Store
Data version 0.1.121 · Plain text · How we estimate worth

