# Electro Core

Police Chief item (Electro Core). Data version 0.1.121. Page: https://betterpolicechief.com/items/electro-core/

A crystal storing vast amounts of energy that will serve as the foundation for the PD's technological revolution

## What it's worth (US App Store prices, estimate)
- Worth about $0.059 each at the typical pack rate; the middle of 18 priced purchases charges $0.061 each
- List price bought as store diamonds: $0.99 each
- Method: the game's list price in diamonds (or what its rules make it worth: a chest's options or average drop, the fragment a universal fragment becomes) at the median pack's price per diamond. Each pack's price is split over its contents by list price.

## Used for
### Building upgrades
Higher building levels cost it on top of the usual resources.
Chief's Office:
- Lv 31: 132 (total 132)
- Lv 32: 132 (total 264)
- Lv 33: 132 (total 396)
- Lv 34: 132 (total 528)
- Lv 35: 132 (total 660)
- Lv 36: 158 (total 818)
- Lv 37: 158 (total 976)
- Lv 38: 158 (total 1134)
- Lv 39: 158 (total 1292)
- Lv 40: 158 (total 1450)
- Lv 41: 238 (total 1688)
- Lv 42: 238 (total 1926)
- Lv 43: 238 (total 2164)
- Lv 44: 238 (total 2402)
- Lv 45: 238 (total 2640)
- Lv 46: 280 (total 2920)
- Lv 47: 280 (total 3200)
- Lv 48: 280 (total 3480)
- Lv 49: 280 (total 3760)
- Lv 50: 280 (total 4040)
- Lv 51: 335 (total 4375)
- Lv 52: 335 (total 4710)
- Lv 53: 335 (total 5045)
- Lv 54: 335 (total 5380)
- Lv 55: 335 (total 5715)
Guard Academy:
- Lv 31: 59 (total 59)
- Lv 32: 59 (total 118)
- Lv 33: 59 (total 177)
- Lv 34: 59 (total 236)
- Lv 35: 59 (total 295)
- Lv 36: 71 (total 366)
- Lv 37: 71 (total 437)
- Lv 38: 71 (total 508)
- Lv 39: 71 (total 579)
- Lv 40: 71 (total 650)
- Lv 41: 107 (total 757)
- Lv 42: 107 (total 864)
- Lv 43: 107 (total 971)
- Lv 44: 107 (total 1078)
- Lv 45: 107 (total 1185)
- Lv 46: 126 (total 1311)
- Lv 47: 126 (total 1437)
- Lv 48: 126 (total 1563)
- Lv 49: 126 (total 1689)
- Lv 50: 126 (total 1815)
- Lv 51: 150 (total 1965)
- Lv 52: 150 (total 2115)
- Lv 53: 150 (total 2265)
- Lv 54: 150 (total 2415)
- Lv 55: 150 (total 2565)
Biker Academy:
- Lv 31: 59 (total 59)
- Lv 32: 59 (total 118)
- Lv 33: 59 (total 177)
- Lv 34: 59 (total 236)
- Lv 35: 59 (total 295)
- Lv 36: 71 (total 366)
- Lv 37: 71 (total 437)
- Lv 38: 71 (total 508)
- Lv 39: 71 (total 579)
- Lv 40: 71 (total 650)
- Lv 41: 107 (total 757)
- Lv 42: 107 (total 864)
- Lv 43: 107 (total 971)
- Lv 44: 107 (total 1078)
- Lv 45: 107 (total 1185)
- Lv 46: 126 (total 1311)
- Lv 47: 126 (total 1437)
- Lv 48: 126 (total 1563)
- Lv 49: 126 (total 1689)
- Lv 50: 126 (total 1815)
- Lv 51: 150 (total 1965)
- Lv 52: 150 (total 2115)
- Lv 53: 150 (total 2265)
- Lv 54: 150 (total 2415)
- Lv 55: 150 (total 2565)
Marksman Academy:
- Lv 31: 59 (total 59)
- Lv 32: 59 (total 118)
- Lv 33: 59 (total 177)
- Lv 34: 59 (total 236)
- Lv 35: 59 (total 295)
- Lv 36: 71 (total 366)
- Lv 37: 71 (total 437)
- Lv 38: 71 (total 508)
- Lv 39: 71 (total 579)
- Lv 40: 71 (total 650)
- Lv 41: 107 (total 757)
- Lv 42: 107 (total 864)
- Lv 43: 107 (total 971)
- Lv 44: 107 (total 1078)
- Lv 45: 107 (total 1185)
- Lv 46: 126 (total 1311)
- Lv 47: 126 (total 1437)
- Lv 48: 126 (total 1563)
- Lv 49: 126 (total 1689)
- Lv 50: 126 (total 1815)
- Lv 51: 150 (total 1965)
- Lv 52: 150 (total 2115)
- Lv 53: 150 (total 2265)
- Lv 54: 150 (total 2415)
- Lv 55: 150 (total 2565)
Hospital:
- Lv 31: 26 (total 26)
- Lv 32: 26 (total 52)
- Lv 33: 26 (total 78)
- Lv 34: 26 (total 104)
- Lv 35: 26 (total 130)
- Lv 36: 31 (total 161)
- Lv 37: 31 (total 192)
- Lv 38: 31 (total 223)
- Lv 39: 31 (total 254)
- Lv 40: 31 (total 285)
- Lv 41: 47 (total 332)
- Lv 42: 47 (total 379)
- Lv 43: 47 (total 426)
- Lv 44: 47 (total 473)
- Lv 45: 47 (total 520)
- Lv 46: 56 (total 576)
- Lv 47: 56 (total 632)
- Lv 48: 56 (total 688)
- Lv 49: 56 (total 744)
- Lv 50: 56 (total 800)
- Lv 51: 67 (total 867)
- Lv 52: 67 (total 934)
- Lv 53: 67 (total 1001)
- Lv 54: 67 (total 1068)
- Lv 55: 67 (total 1135)
Dispatch Center:
- Lv 31: 33 (total 33)
- Lv 32: 33 (total 66)
- Lv 33: 33 (total 99)
- Lv 34: 33 (total 132)
- Lv 35: 33 (total 165)
- Lv 36: 39 (total 204)
- Lv 37: 39 (total 243)
- Lv 38: 39 (total 282)
- Lv 39: 39 (total 321)
- Lv 40: 39 (total 360)
- Lv 41: 59 (total 419)
- Lv 42: 59 (total 478)
- Lv 43: 59 (total 537)
- Lv 44: 59 (total 596)
- Lv 45: 59 (total 655)
- Lv 46: 70 (total 725)
- Lv 47: 70 (total 795)
- Lv 48: 70 (total 865)
- Lv 49: 70 (total 935)
- Lv 50: 70 (total 1005)
- Lv 51: 83 (total 1088)
- Lv 52: 83 (total 1171)
- Lv 53: 83 (total 1254)
- Lv 54: 83 (total 1337)
- Lv 55: 83 (total 1420)
Command Center:
- Lv 31: 26 (total 26)
- Lv 32: 26 (total 52)
- Lv 33: 26 (total 78)
- Lv 34: 26 (total 104)
- Lv 35: 26 (total 130)
- Lv 36: 31 (total 161)
- Lv 37: 31 (total 192)
- Lv 38: 31 (total 223)
- Lv 39: 31 (total 254)
- Lv 40: 31 (total 285)
- Lv 41: 47 (total 332)
- Lv 42: 47 (total 379)
- Lv 43: 47 (total 426)
- Lv 44: 47 (total 473)
- Lv 45: 47 (total 520)
- Lv 46: 56 (total 576)
- Lv 47: 56 (total 632)
- Lv 48: 56 (total 688)
- Lv 49: 56 (total 744)
- Lv 50: 56 (total 800)
- Lv 51: 67 (total 867)
- Lv 52: 67 (total 934)
- Lv 53: 67 (total 1001)
- Lv 54: 67 (total 1068)
- Lv 55: 67 (total 1135)

## In packs
- Electro Core Weekly Pass (Server day 69 or later) (Electro Core Weekly Pass): ×10, $0.5 each
- Electro Core Weekly Pass (States from day 155) (Electro Core Weekly Pass): ×12, $0.42 each
- Electro Core Weekly Pass Lv 1 (Electro Core Weekly Pass): 6/day × 7 days, $0.11 each
- Night Market Pack (Common) - Electro Cores (Radiant Night Market event): ×27, $0.052 each
- Night Market Pack (Epic) - Electro Cores (Radiant Night Market event): ×270, $0.055 each
- Night Market Pack (Legendary) - Electro Cores (Radiant Night Market event): ×540, $0.055 each
- Night Market Pack (Rare) - Electro Cores (Radiant Night Market event): ×108, $0.054 each
- Night Market Pack (Uncommon) - Electro Cores (Radiant Night Market event): ×54, $0.053 each
- Electro Core Pack #1 (Regular Packs): ×15, $0.079 each
- Electro Core Pack #2 (Regular Packs): ×30, $0.082 each
- Electro Core Pack #3 (Regular Packs): ×60, $0.085 each
- Electro Core Pack #4 (Regular Packs): ×150, $0.087 each
- Electro Core Pack #5 (Regular Packs): ×300, $0.088 each
- Choice Chest (Common) (Surprise Gift event): ×16, pick one, $0.058 each
- Choice Chest (Epic) (Surprise Gift event): ×160, pick one, $0.061 each
- Choice Chest (Legendary) (Surprise Gift event): ×320, pick one, $0.062 each
- Choice Chest (Rare) (Surprise Gift event): ×64, pick one, $0.06 each
- Choice Chest (Uncommon) (Surprise Gift event): ×32, pick one, $0.059 each
- Electro Core Weekly Pass Lv 2 (Electro Core Weekly Pass): 2/day × 7 days

## In events
- Alliance Faceoff (Day by day): https://betterpolicechief.com/events/alliance-faceoff/
- Alliance Mobilization (Alliance milestones): https://betterpolicechief.com/events/alliance-mobilization/
- Arms Race (Points milestones): https://betterpolicechief.com/events/arms-race/
- Dawn of Justice (Points milestones, Tasks): https://betterpolicechief.com/events/dawn-of-justice/
- Fireworks Extravaganza (Pass track): https://betterpolicechief.com/events/fireworks-extravaganza/
- Heroes Unite (Pass track): https://betterpolicechief.com/events/heroes-unite/
- Intel Monthly Pass (Pass track): https://betterpolicechief.com/events/intel-monthly-pass/
- King of the Precinct (Day by day): https://betterpolicechief.com/events/king-of-the-precinct/
- Login Gift (Pass track): https://betterpolicechief.com/events/login-gift/
- Restoring the PD (Pass track): https://betterpolicechief.com/events/restoring-the-pd/
- Shot of Fortune (Draw milestones): https://betterpolicechief.com/events/shot-of-fortune/
- State Showdown (Day by day): https://betterpolicechief.com/events/state-showdown/

## Where the game says to get it
- Buy Pack
- Intel Center
- Complete Daily Tasks

Data updated 2026-10-26. Unofficial fan site; not affiliated with the game's makers.