# Warehouse

Police Chief building. Data version 0.1.121. Page: https://betterpolicechief.com/buildings/warehouse/

Stores Resources. Upgrade the building to increase its Resource capacity to protect more resources from being seized by enemies. (Lavish Reception will reset at 00:00 and 12:00 Server Time.)

## Unlock
- Needs Chief's Office Lv 9
- Costs 20 Cash

## Levels (1 to Lv 30)
Cost and time are what it takes to reach that level, before research and other bonuses.
- Lv 2: 90 Cash; 9s; needs Chief's Office Lv 9; power 836; Warehouse Capacity 500
- Lv 3: 400 Cash; 45s; needs Chief's Office Lv 9; power 1,430; Warehouse Capacity 750
- Lv 4: 900 Cash, 180 Electricity; 2m 15s; needs Chief's Office Lv 9; power 2,222; Warehouse Capacity 1,000
- Lv 5: 3,800 Cash, 760 Electricity; 4m 30s; needs Chief's Office Lv 9; power 3,410; Warehouse Capacity 1,250
- Lv 6: 9,600 Cash, 1,900 Electricity, 480 Gas; 9m; needs Chief's Office Lv 9; power 5,192; Warehouse Capacity 1,500
- Lv 7: 34,000 Cash, 6,900 Electricity, 1,700 Gas; 18m; needs Chief's Office Lv 9; power 7,766; Warehouse Capacity 2,250
- Lv 8: 63,000 Cash, 12,000 Electricity, 3,100 Gas; 27m; needs Chief's Office Lv 9; power 10,340; Warehouse Capacity 3,250
- Lv 9: 130,000 Cash, 26,000 Electricity, 6,500 Gas; 40m 30s; needs Chief's Office Lv 9; power 12,914; Warehouse Capacity 6,000
- Lv 10: 230,000 Cash, 46,000 Electricity, 11,000 Gas; 54m; needs Chief's Office Lv 10; power 16,654; Warehouse Capacity 10,000
- Lv 11: 280,000 Ammo, 280,000 Cash, 57,000 Electricity, 14,000 Gas; 1h 7m; needs Chief's Office Lv 11; power 20,394; Warehouse Capacity 20,000
- Lv 12: 370,000 Ammo, 370,000 Cash, 74,000 Electricity, 18,000 Gas; 1h 21m; needs Chief's Office Lv 12; power 24,134; Warehouse Capacity 40,000
- Lv 13: 520,000 Ammo, 520,000 Cash, 100,000 Electricity, 26,000 Gas; 1h 39m; needs Chief's Office Lv 13; power 30,448; Warehouse Capacity 60,000
- Lv 14: 690,000 Ammo, 690,000 Cash, 130,000 Electricity, 34,000 Gas; 2h 6m; needs Chief's Office Lv 14; power 36,762; Warehouse Capacity 95,000
- Lv 15: 1,000,000 Ammo, 1,000,000 Cash, 200,000 Electricity, 51,000 Gas; 2h 42m; needs Chief's Office Lv 15; power 43,076; Warehouse Capacity 160,000
- Lv 16: 1,300,000 Ammo, 1,300,000 Cash, 260,000 Electricity, 65,000 Gas; 4h 34m; needs Chief's Office Lv 16; power 51,964; Warehouse Capacity 230,000
- Lv 17: 2,000,000 Ammo, 2,000,000 Cash, 400,000 Electricity, 100,000 Gas; 5h 29m; needs Chief's Office Lv 17; power 60,852; Warehouse Capacity 300,000
- Lv 18: 2,700,000 Ammo, 2,700,000 Cash, 550,000 Electricity, 130,000 Gas; 6h 35m; needs Chief's Office Lv 18; power 69,740; Warehouse Capacity 375,000
- Lv 19: 3,400,000 Ammo, 3,400,000 Cash, 690,000 Electricity, 170,000 Gas; 9h 52m; needs Chief's Office Lv 19; power 82,368; Warehouse Capacity 430,000
- Lv 20: 4,700,000 Ammo, 4,700,000 Cash, 940,000 Electricity, 230,000 Gas; 12h 20m; needs Chief's Office Lv 20; power 94,996; Warehouse Capacity 500,000
- Lv 21: 6,000,000 Ammo, 6,000,000 Cash, 1,200,000 Electricity, 300,000 Gas; 16h 2m; needs Chief's Office Lv 21; power 107,624; Warehouse Capacity 625,000
- Lv 22: 7,900,000 Ammo, 7,900,000 Cash, 1,500,000 Electricity, 390,000 Gas; 1d 4m; needs Chief's Office Lv 22; power 126,566; Warehouse Capacity 750,000
- Lv 23: 9,800,000 Ammo, 9,800,000 Cash, 1,900,000 Electricity, 490,000 Gas; 1d 9h; needs Chief's Office Lv 23; power 145,508; Warehouse Capacity 1,000,000
- Lv 24: 13,000,000 Ammo, 13,000,000 Cash, 2,600,000 Electricity, 660,000 Gas; 1d 23h; needs Chief's Office Lv 24; power 164,450; Warehouse Capacity 1,250,000
- Lv 25: 17,000,000 Ammo, 17,000,000 Cash, 3,500,000 Electricity, 890,000 Gas; 2d 18h; needs Chief's Office Lv 25; power 183,392; Warehouse Capacity 1,750,000
- Lv 26: 23,000,000 Ammo, 23,000,000 Cash, 4,600,000 Electricity, 1,100,000 Gas; 3d 3h; needs Chief's Office Lv 26; power 211,222; Warehouse Capacity 2,250,000
- Lv 27: 32,000,000 Ammo, 32,000,000 Cash, 6,500,000 Electricity, 1,600,000 Gas; 3d 19h; needs Chief's Office Lv 27; power 239,052; Warehouse Capacity 3,000,000
- Lv 28: 43,000,000 Ammo, 43,000,000 Cash, 8,700,000 Electricity, 2,100,000 Gas; 4d 8h; needs Chief's Office Lv 28; power 266,882; Warehouse Capacity 3,750,000
- Lv 29: 54,000,000 Ammo, 54,000,000 Cash, 10,000,000 Electricity, 2,700,000 Gas; 5d 33m; needs Chief's Office Lv 29; power 294,712; Warehouse Capacity 5,000,000
- Lv 30: 66,000,000 Ammo, 66,000,000 Cash, 13,000,000 Electricity, 3,300,000 Gas; 6d 40m; needs Chief's Office Lv 30; power 335,170; Warehouse Capacity 6,000,000

Data updated 2026-10-26. Unofficial fan site; not affiliated with the game's makers.